Case Study 1001 - Population of India

left arrowCase Info
no left arrowAlt Case Info
no left arrowPrint Case Info
no left arrowMath - Fitting Exponential Growth Functions to Data
no left arrowHealth
no left arrowEconomics
Census Bureau

IDB Summary Demographic Data for India


Demographic Indicators:  2005 and 2025

                                                2005        2025
Births per 1,000 population....................   24          17
Deaths per 1,000 population....................    7           5
Rate of natural increase (percent).............  1.7         1.2
Annual rate of growth (percent)................  1.7         1.2
Life expectancy at birth (years)............... 67.2        77.8
Infant deaths per 1,000 live births............   40          10
Total fertility rate (per woman)...............  2.9         2.2

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050 
       (Population in thousands, rate in percent) 

                                                          Growth
Year   Population       Year   Population      Period       Rate

1950      369,880       2005    1,093,563      1950-1960      1.9
1960      445,393       2006    1,111,714      1960-1970      2.2
1970      553,889       2007    1,129,866      1970-1980      2.1
1980      684,888       2008    1,147,996      1980-1990      2.0
1990      838,159       2009    1,166,079      1990-2000      1.8

2000    1,004,124       2010    1,184,090      2000-2010      1.6
2001    1,021,967       2020    1,362,053      2010-2020      1.4
2002    1,039,691       2030    1,532,646      2020-2030      1.2
2003    1,057,504       2040    1,684,312      2030-2040      0.9
2004    1,075,473       2050    1,807,879      2040-2050      0.7

Midyear Population, by Age and Sex:  2005 and 2025
(Population in thousands)

          ------------2005-----------     ------------2025-----------
AGE           TOTAL     MALE   FEMALE         TOTAL     MALE   FEMALE

TOTAL     1,093,563  563,918  529,646     1,448,821  743,225  705,596
0-4         122,912   64,478   58,434       121,903   63,698   58,205
5-9         119,382   62,411   56,971       121,525   63,826   57,699
10-14       112,326   58,598   53,728       121,538   63,875   57,664
15-19       105,267   54,784   50,483       122,038   63,997   58,040
20-24        99,252   51,396   47,856       120,788   63,109   57,679
25-29        92,625   47,690   44,934       117,498   61,129   56,369
30-34        85,814   43,977   41,837       109,995   57,027   52,968
35-39        75,184   38,535   36,649       102,464   52,933   49,531
40-44        63,890   32,827   31,063        96,020   49,332   46,688
45-49        53,747   27,657   26,089        88,723   45,264   43,459
50-54        44,501   22,886   21,616        80,793   40,884   39,909
55-59        36,392   18,607   17,786        68,841   34,606   34,235
60-64        29,181   14,716   14,465        55,919   27,832   28,087
65-69        22,158   10,951   11,207        43,829   21,445   22,383
70-74        15,395    7,405    7,990        32,436   15,443   16,994
75-79         9,279    4,308    4,972        22,122   10,059   12,063
80-84         4,441    1,959    2,482        13,269    5,587    7,682
85-89         1,482      607      875         6,363    2,370    3,993
90-94           301      112      189         2,207      682    1,525
95-99            32       11       21           490      116      374
100+              2        1        1            61       10       51

Source: U.S. Census Bureau, International Data Base, August 2006 version.
Population pyramid for India year 2005Population pyramid for India year 2025

Source: U.S. Census Bureau, International Data Base.

Note: Data updated 08-24-2006.
Skip this navigation